To assess the effectiveness of BioReme FOG in reducing grease accumulation and improving wastewater treatment efficiency over a 15-day period.
The study was conducted at a sewage treatment plantof a hotel. BioReme FOG was applied according to manufacturer dosage schedule, and samples were collected daily from key points in the treatment process for analysis.
Day | Inlet to Grease Trap (g) | Outlet from Grease Trap (g) | Grease Reduction (%) |
---|---|---|---|
Day 1 | 190 | 180 | 5.26% |
Day 3 | 212 | 145 | 31.60% |
Day 5 | 255 | 133 | 47.84% |
Day 7 | 277 | 122 | 54.81% |
Day 9 | 230 | 95 | 58.70% |
Day 11 | 196 | 89 | 79.20% |
Day 13 | 244 | 71 | 70.90% |
Day 15 | 216 | 64 | 70.37% |
Day | Inlet to Aeration Tank (ppm)) | Outlet from Aeration Tank (ppm) | FOG Reduction (%) |
---|---|---|---|
Day 1 | 177 | 160 | 9.60% |
Day 3 | 140 | 113 | 19.29% |
Day 5 | 127 | 77 | 39.37% |
Day 7 | 112 | 79 | 29.46% |
Day 9 | 85 | 51 | 40.00% |
Day 11 | 77 | 33 | 57.14% |
Day 13 | 63 | 12 | 80.95% |
Day 15 | 55 | 9 | 83.64% |
Over the 15-day study period, BioReme FOG demonstrated consistent effectiveness in reducing grease accumulation in the grease trap and lowering FOG concentrations in the aeration tank of the wastewater treatment plant. Grease reduction in the trap gradually improved over time, reaching a reduction of 73.3% by Day 15. Similarly, FOG concentrations in the aeration tank showed a steady decline, with a reduction of 70% observed by Day 15. These results highlight the ability of BioReme FOG to enhance grease digestion and improve overall wastewater treatment efficiency.